![]() |
| Lunghezza ft | 8,53 mt | Larghezza | 2,9 mt |
|---|---|---|---|
| Anno | 2007 | Velocità | 44 kt |
| Bandiera | Italiana | Velocità di crociera | 35 kt |
| HP | 2 x 250 Mercury Verado |
| Scafo | Vetroresina | Coperta | |
|---|---|---|---|
| Tuga |
| Serbatoi | Capacità | ||
|---|---|---|---|
| Matariali | Boiler | ||
| Autoclave |
| Tensione | Batterie | 3 | |
|---|---|---|---|
| Generatore 220 | Carica Batterie | 220 | |
| Capacità | Potenza | ||
| Potenza |
| Potenza | Marca | Mercury Verado | |
|---|---|---|---|
| Modello | 2x250 HP 4T | Trasmissione | |
| Serbatoio | Materiale | ||
| Ore motore | 160 | Capacità | |
| Motori |
| Disposizione | Modello Center Console | Strumentazione | Raymarine GPS C120, Eco 600W, VHF Ray240E |
|---|---|---|---|
| Armamento |